Lyn Brown, Fiona Claxton, Marian Johnston, Rosemary Walshe (26.0) (25%/20%/15%/10% from lowest to highest playing handicap): 2024 Sue Harrison Trophy (All)(D) Saturday 25th May 2024 | Ryde Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 521 | 388 | 328 | 285 | 347 | 138 | 383 | 144 | 2917 | 383 | 514 | 388 | 345 | 285 | 280 | 178 | 367 | 123 | 2863 | 5780 | ||
SI | 9 | 11 | 5 | 7 | 13 | 1 | 17 | 3 | 15 | OUT | 10 | 12 | 6 | 4 | 14 | 18 | 8 | 2 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 70 | ||
Score | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 42 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 47 | 89 | ||
Result: 63 |
Back to 2024 Sue Harrison Trophy (All)(D) pages.