(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Jack McLoughlin Shanklin & Sandown Golf Club (3) | 72 | 78 | 150 | +10 | |
2nd | Joel Tarry Shanklin & Sandown Golf Club (2) | 74 | 78 | 152 | +12 | |
3rd | Chris Tyson (0) | 78 | 77 | 155 | +15 | |
4th | Tom McInnes (6) | 77 | 80 | 157 | +17 | |
5th | Josh Craig (10) | 80 | 81 | 161 | +21 | |
6th | Lee Dixon (8) | 83 | 81 | 164 | +24 | |
7th | Nigel Claxton (10) | 79 | 85 | 164 | +24 | |
8th | Harrison Knights Westridge Golf Club (7) | 82 | 85 | 167 | +27 | |
9th | Alan Squibb (7) | 81 | 86 | 167 | +27 | |
10th | Paul Moreton (10) | 76 | 93 | 169 | +29 | |
11th | Calum McInnes (12) | 86 | 84 | 170 | +30 | |
12th | Lee Cawley (14) | 82 | 88 | 170 | +30 | |
13th | Gary Cox (9) | 76 | 94 | 170 | +30 | |
14th | Zane Cohen Westridge Golf Club (12) | 82 | 92 | 174 | +34 | |
15th | Darren Thompson (9) | 88 | 90 | 178 | +38 | |
16th | Alex France Osborne Golf Club (7) | 85 | 95 | 180 | +40 | |
17th | Jamie Lee (14) | 88 | 95 | 183 | +43 | |
18th | Bob Singh-Bansi Westridge Golf Club (21) | 96 | 97 | 193 | +53 | |
19th | Mike Wilson Westridge Golf Club (16) | 93 | 100 | 193 | +53 | |
20th | William Humphries Westridge Golf Club (17) | 96 | 100 | 196 | +56 | |
21st | Ming Choi Westridge Golf Club (18) | 100 | 100 | 200 | +60 | |
22nd | Graham Gillham (18) | 95 | 110 | 205 | +65 | |
23rd | James Newman Westridge Golf Club (26) | 111 | 105 | 216 | +76 | |
24th | Richard Harrison (3) | 76 | NR | NR | ||
25th | Harrison Lake Westridge Golf Club (15) | 83 | 83 | +13 | ||
26th | Jon Blow (12) | 85 | 85 | +15 | ||
27th | Aidie Adams (18) | 85 | 85 | +15 | ||
28th | Robert Wilson Shanklin & Sandown Golf Club (13) | 88 | 88 | +18 | ||
29th | Gareth Brooks Cowes Golf Club (11) | 90 | 90 | +20 | ||
30th | Peter Long Shanklin & Sandown Golf Club (22) | 90 | 90 | +20 | ||
31st | Steve Linington (17) | 90 | 90 | +20 | ||
32nd | Peter Eames Cowes Golf Club (21) | 91 | 91 | +21 | ||
33rd | Stephen Johnson Newport Golf Club (10) | 91 | 91 | +21 | ||
34th | Karl Skoludek (14) | 91 | 91 | +21 | ||
35th | Bob Tyrrell (19) | 93 | 93 | +23 | ||
36th | Dave Rowson Newport Golf Club (15) | 94 | 94 | +24 | ||
37th | Matthew Bartlett (11) | 95 | 95 | +25 | ||
38th | Chris Edmonds-Smith Freshwater Bay Golf Club (23) | 98 | 98 | +28 | ||
39th | George Godliman Shanklin & Sandown Golf Club (22) | 100 | 100 | +30 | ||
40th | Harry Lythgoe (16) | 102 | 102 | +32 | ||
41st | Steve Rowley (34) | 115 | 115 | +45 | ||
42nd | Phil Miles Gosport & Stokes Bay Golf Club (15) | NR | NR | |||
43rd | Paul Gardner Shanklin & Sandown Golf Club (8) | NR | NR |
Page will refresh results automatically for one hour