AUTUMN MEETING TROPHIES
SUNDAY 18th OCTOBER, 2020
At RYDE GOLF CLUB
President and Match Secretary
Victor TREDWELL
Secretary
Bob SINGH BANSI
SCRATCH - Medal / Stableford
HANDICAP &VETS – Stableford
Holder Scratch Nat RIDDETT Freshwater
Holder Handicap Paul WILLIAMS Newport
Holder Veterans Nigel CLAXTON Westridge
ANY FURTHER ENTRIES PLEASE either RING or TEXT 07811565489
or EMAIL on victorandfrances@uwclub.net
PLEASE SUPPORT THE UNION IT IS OPEN TO ALL WITH CURRENT HANDICAPS
| Results | Points | |
| 1st | Graham Gillham(23) | 42 |
| 2nd | Darren Thompson(8) | 42 |
| 3rd | Jim Thorn(12) | 41 |
| 4th | Jack McLoughlin(4) | 41 |
| 5th | Mark Johnson(11) | 39 |
| 6th | David Chalon(11) | 39 |
| 7th | Josh Craig(11) | 38 |
| 8th | Andrew Wheeler(15) Shanklin & Sandown Golf Club | 37 |
| 9th | Calum McInnes(12) | 37 |
| 10th | Richard Frost(6) Freshwater Bay Golf Club | 36 |
| 11th | Richard Harrison(3) | 36 |
| 12th | Alan Squibb(9) | 36 |
| 13th | Eric Small(20) | 36 |
| 14th | Steve Russell(13) | 35 |
| 15th | Stuart Bancroft(5) Osborne Golf Club | 35 |
| 16th | Chris Hayward(0) Osborne Golf Club | 35 |
| 16th | Yolande Farrer(6) Newport Golf Club | 35 |
| 18th | Steve Linington(17) | 35 |
| 19th | David Tarry(13) Cowes Golf Club | 35 |
| 20th | Jamie Lee(15) | 35 |
| 21st | Zane Cohen(10) Westridge Golf Club | 35 |
| 22nd | Kev Garrett(8) Freshwater Bay Golf Club | 35 |
| 23rd | Matthew Bartlett(12) | 35 |
| 24th | Jay Ravenscroft(31) | 34 |
| 25th | Hugh Morrison(16) Freshwater Bay Golf Club | 34 |
| 26th | Jack Ince(10) Freshwater Bay Golf Club | 34 |
| 27th | Nick Jaggers(20) Ventnor Golf Club | 33 |
| 28th | Paul Moreton(8) | 33 |
| 29th | Trevor Suckling(18) | 33 |
| 30th | Brian Wright(7) Osborne Golf Club | 33 |
| 31st | Lee Cawley(10) | 33 |
| 32nd | Rob Hull(6) | 33 |
| 33rd | Bob Ventress(19) Ventnor Golf Club | 32 |
| 34th | Paul Spreadbury(3) Osborne Golf Club | 32 |
| 35th | Derek Wright(1) Osborne Golf Club | 32 |
| 36th | Tom McInnes(6) | 32 |
| 37th | Andy Howe(20) | 32 |
| 38th | Simon Groundsell(26) Newport Golf Club | 31 |
| 39th | Richard Gutteridge(12) Osborne Golf Club | 31 |
| 40th | Derek Paton(14) Osborne Golf Club | 31 |
| 41st | Robert Burrows(20) | 31 |
| 42nd | Ricky Muspratt(14) | 31 |
| 43rd | Andy Steel(13) Shanklin & Sandown Golf Club | 31 |
| 44th | Joel Tarry(5) Shanklin & Sandown Golf Club | 30 |
| 45th | Niall Bound(14) | 30 |
| 46th | Paul Rasmussen(10) Newport Golf Club | 30 |
| 47th | Bob Tyrrell(15) | 30 |
| 48th | Daniel Holmes(5) Freshwater Bay Golf Club | 30 |
| 49th | Tony Cappello(16) | 30 |
| 50th | Barry Howlett(19) | 30 |
| 51st | Nigel Claxton(8) | 30 |
| 52nd | Peter Matthews(8) Freshwater Bay Golf Club | 30 |
| 53rd | Nicholas Matthews(2) Newport Golf Club | 29 |
| 54th | Ian Snape(13) | 29 |
| 55th | Chris Tansley(16) Freshwater Bay Golf Club | 29 |
| 56th | Aidie Adams(17) | 28 |
| 57th | Darren Masterton(0) Osborne Golf Club | 28 |
| 58th | Pat Smith(8) Newport Golf Club | 28 |
| 59th | Robert Blowers(19) | 28 |
| 60th | Lee Dixon(6) | 28 |
| 61st | Keith Wright(6) Freshwater Bay Golf Club | 28 |
| 62nd | Marcus Clarke(9) Newport Golf Club | 27 |
| 63rd | Lee Simpkins(11) Ventnor Golf Club | 26 |
| 64th | Lawrence Tolfrey(6) Shanklin & Sandown Golf Club | 24 |
| 65th | Jim Murray(21) Ventnor Golf Club | 24 |
| 66th | Peter Arnold(28) Ventnor Golf Club | 23 |
| 67th | Harry Lythgoe(16) | 22 |
| 68th | Peter Norcutt(15) Ventnor Golf Club | 22 |
| 69th | Gary Holmes(20) Freshwater Bay Golf Club | 21 |
| 70th | David Griffiths(13) Ventnor Golf Club | 20 |
| 71st | Thomas Ring(11) Newport Golf Club | 0 |
| WD | Phil Miles(15) | WD |
| WD | Dave Rowson(12) Newport Golf Club | WD |

Page will refresh results automatically for one hour