AUTUMN MEETING TROPHIES
SUNDAY 18th OCTOBER, 2020
At RYDE GOLF CLUB
President and Match Secretary
Victor TREDWELL
Secretary
Bob SINGH BANSI
SCRATCH - Medal / Stableford
HANDICAP &VETS – Stableford
Holder Scratch Nat RIDDETT Freshwater
Holder Handicap Paul WILLIAMS Newport
Holder Veterans Nigel CLAXTON Westridge
ANY FURTHER ENTRIES PLEASE either RING or TEXT 07811565489
or EMAIL on victorandfrances@uwclub.net
PLEASE SUPPORT THE UNION IT IS OPEN TO ALL WITH CURRENT HANDICAPS
Results | Points | |
1st | Graham Gillham(23) | 42 |
2nd | Darren Thompson(8) | 42 |
3rd | Jim Thorn(12) | 41 |
4th | Jack McLoughlin(4) | 41 |
5th | Mark Johnson(11) | 39 |
6th | Josh Craig(11) | 38 |
7th | Andrew Wheeler(15) Shanklin & Sandown Golf Club | 37 |
8th | Calum McInnes(12) | 37 |
9th | Richard Frost(6) Freshwater Bay Golf Club | 36 |
10th | Richard Harrison(3) | 36 |
11th | Alan Squibb(9) | 36 |
12th | Eric Small(20) | 36 |
13th | Steve Russell(13) | 35 |
14th | Stuart Bancroft(5) Osborne Golf Club | 35 |
15th | Chris Hayward(0) Osborne Golf Club | 35 |
15th | Yolande Farrer(6) Newport Golf Club | 35 |
17th | Steve Linington(17) | 35 |
18th | David Tarry(13) Cowes Golf Club | 35 |
19th | Jamie Lee(15) | 35 |
20th | Zane Cohen(10) Westridge Golf Club | 35 |
21st | Kev Garrett(8) Freshwater Bay Golf Club | 35 |
22nd | Matthew Bartlett(12) | 35 |
23rd | Jay Ravenscroft(31) | 34 |
24th | Hugh Morrison(16) Freshwater Bay Golf Club | 34 |
25th | Jack Ince(10) Freshwater Bay Golf Club | 34 |
26th | Nick Jaggers(20) Ventnor Golf Club | 33 |
27th | Paul Moreton(8) | 33 |
28th | Brian Wright(7) Osborne Golf Club | 33 |
29th | Lee Cawley(10) | 33 |
30th | Rob Hull(6) | 33 |
31st | Bob Ventress(19) Ventnor Golf Club | 32 |
32nd | Paul Spreadbury(3) Osborne Golf Club | 32 |
33rd | Derek Wright(1) Osborne Golf Club | 32 |
34th | Tom McInnes(6) | 32 |
35th | Andy Howe(20) | 32 |
36th | Richard Gutteridge(12) Osborne Golf Club | 31 |
37th | Derek Paton(14) Osborne Golf Club | 31 |
38th | Robert Burrows(20) | 31 |
39th | Ricky Muspratt(14) | 31 |
40th | Andy Steel(13) Shanklin & Sandown Golf Club | 31 |
41st | Joel Tarry(5) Shanklin & Sandown Golf Club | 30 |
42nd | Paul Rasmussen(10) Newport Golf Club | 30 |
43rd | Bob Tyrrell(15) | 30 |
44th | Daniel Holmes(5) Freshwater Bay Golf Club | 30 |
45th | Tony Cappello(16) | 30 |
46th | Nigel Claxton(8) | 30 |
47th | Peter Matthews(8) Freshwater Bay Golf Club | 30 |
48th | Nicholas Matthews(2) Newport Golf Club | 29 |
49th | Ian Snape(13) | 29 |
50th | Chris Tansley(16) Freshwater Bay Golf Club | 29 |
51st | Aidie Adams(17) | 28 |
52nd | Darren Masterton(0) Osborne Golf Club | 28 |
53rd | Pat Smith(8) Newport Golf Club | 28 |
54th | Robert Blowers(19) | 28 |
55th | Lee Dixon(6) | 28 |
56th | Keith Wright(6) Freshwater Bay Golf Club | 28 |
57th | Marcus Clarke(9) Newport Golf Club | 27 |
58th | Lee Simpkins(11) Ventnor Golf Club | 26 |
59th | Lawrence Tolfrey(6) Shanklin & Sandown Golf Club | 24 |
60th | Jim Murray(21) Ventnor Golf Club | 24 |
61st | Peter Arnold(28) Ventnor Golf Club | 23 |
62nd | Harry Lythgoe(16) | 22 |
63rd | Peter Norcutt(15) Ventnor Golf Club | 22 |
64th | Gary Holmes(20) Freshwater Bay Golf Club | 21 |
65th | David Griffiths(13) Ventnor Golf Club | 20 |
66th | Thomas Ring(11) Newport Golf Club | 0 |
WD | Phil Miles(15) | WD |
WD | Dave Rowson(12) Newport Golf Club | WD |
Page will refresh results automatically for one hour