(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Jamie Harding, Sam Harding, Tom Harding, Dean Murphy | 54 | |
2nd | Eddie Harding, Ellis Morgan, Andy O'Brien, Taron O'Brien | 54 | |
3rd | Lee Cawley, Abi Humber, Tom McInnes, Russell Stant | 55 | |
4th | Richard Harrison, Nickie Moreton, Paul Moreton, Bob Tyrrell | 56 | |
5th | Caleb Dyer, Jack Dyer, Peter Dyer, Nic Johnson | 57 | |
6th | Aidie Adams, Christian Baxter, Darren Baxter, Jo Kirby | 57 | |
7th | Vincent Beath, Mark Simmonds, Alan Squibb, Rob Taylor | 59 | |
8th | Gary Cox, Susan Cox, Lee Dixon, Ian Snape | 59 | |
9th | Jack McLoughlin, Trevor Suckling, Darren Thompson, Jim Thorn | 61 |
Page will refresh results automatically for one hour