Nett Results switch | Score | ||
1st | Bob Singh-Bansi & Louise Webb Westridge Golf Club | 71 | |
2nd | Aidie Adams & Rose Green | 75 | |
3rd | Gillian Fahy & Chris Tyson (/Osborne Golf Club) | 75 | |
4th | Irene Dyer & Derek Paton (Osborne Golf Club/Westridge Golf Club) | 75 | |
5th | Lai Sing Choi & Ming Choi Westridge Golf Club | 76 | |
6th | Nickie Moreton & Paul Moreton | 76 | |
7th | Lynne Backshall & Lee Cawley | 76 | |
8th | William Lakin & Viv Tomlinson Westridge Golf Club | 77 | |
9th | Nigel Claxton & Debbie Skoludek | 78 | |
10th | Gordon Debenham & Helen Whittaker Westridge Golf Club | 81 | |
11th | Charles Williams & Viv Williams Shanklin & Sandown Golf Club | 83 | |
12th | Judi Matthews & Kevin Matthews | 84 | |
13th | William Humphries & Jasmine Light (Westridge Golf Club/Ryde Golf Club) | 85 | |
14th | Ray Bloomfield & Lorraine Harley (Westridge Golf Club/Shanklin & Sandown Golf Club) | NR | |
15th | Judith Lazell & Steve Rowley | NR | |
16th | Peter Purcell & Di Taylor (Westridge Golf Club/) | NR | |
17th | Shelagh Merrifield & James Newman Westridge Golf Club | NR |
Page will refresh results automatically for one hour